Itemisation of election campaign expenses and funding - Parliamentary elections 2023
Disclosure received 22.3.2024Discloser’s details | Open / close |
---|
Liike Nyt Savo-Karjalan piiri ry | 3328826-6 | |
Kuopio |
Summary of election campaign expenses and funding | Open / close |
---|
1. Total of election campaign expenses | 10 454,62 | € | ||||
2. Total of election campaign funding | 12 000,00 | € | ||||
2.1 The funding includes a loan, total | € | |||||
2.2 Central government aid | € | |||||
2.3 Wellbeing services county aid | € | |||||
2.4 Local government aid | € | |||||
2.5 The funding includes contributions from private individuals, total | 12 000,00 | € | ||||
2.6 The funding includes contributions from companies, total | € | |||||
2.7 The funding includes contributions from others, total | € | |||||
2.8 Other funding sources (for example, income from business and investments, party association funding) | € |
Itemisation of election campaign expenses | 10 454,62 | € | Open / close |
---|
1. Total of election campaign expenses (please itemise in the fields below) | 10 454,62 | € | ||||
1.1 Newspapers, free papers and periodicals | 5 634,25 | € | ||||
1.2 Radio | € | |||||
1.3 Television | € | |||||
1.4 Information networks | € | |||||
1.5 Other media | € | |||||
1.6 Outdoor advertising | € | |||||
1.7 Procurement of campaign newsletters, brochures and other printed material | 3 621,87 | € | ||||
1.8 Planning of advertising campaign | € | |||||
1.9 Rallies | 920,50 | € | ||||
1.10 Contributions to others | € | |||||
1.11 Expenses related to personnel hired for the election campaign | € | |||||
1.12 Expenses related to premises used for the election campaign | € | |||||
1.13 Other expenses | 278,00 | € |
Itemisation of election campaign funding | 12 000,00 | € | Open / close |
---|
2. Total of election campaign funding (please itemise in the table below) | 12 000,00 | € |
2.1 The funding includes a loan, total | € | Open / close |
Title of loan | Repayment plan/loan period |
2.2 Central government aid, total | € | Open / close |
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
2.3 Wellbeing services county aid, total | € | Open / close |
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
2.4 Local government aid, total | € | Open / close |
---|
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
2.5 The funding includes contributions from private individuals, total | 12 000,00 | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following private individual | ||||||
First names | Family name | Municipality of residence | Amount of contribution |
---|
b. The support from private individuals includes transferred contributions of EUR 1,500 or over from |
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
---|---|---|---|---|---|---|
Other | Business ID (if available) | Amount of contribution |
2.6 The funding includes contributions from companies, total | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following companies | ||||||
Name of the company, corporation or foundation | Business ID | Amount of contribution |
---|
b. The support from companies includes transferred contributions of EUR 1,500 or over from |
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution |
---|
Other | Business ID (if available) | Amount of contribution |
---|
2.7 The funding includes contributions from others, total | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following other stakeholders | ||||||
Name | Business ID (if available) | Amount of contribution |
---|
b. The contributions from others include transferred payments of EUR 1,500 or over from | ||||||
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution |
---|
Other | Business ID (if available) | Amount of contribution |
---|
2.8 Other funding sources (for example, income from business and investments, party association funding) | € | Open / close |
Further information | ||||||
The Act on a Political Parties only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. | ||||||