Itemisation of election campaign expenses and funding - Parliamentary elections 2023
Disclosure received 22.3.2024| Discloser’s details | Open / close |
|---|
| Uudenmaan Vasemmistoliitto ry | 37.880 | |
| Helsinki | ||
| Summary of election campaign expenses and funding | Open / close | |||||
|---|---|---|---|---|---|---|
| 1. Total of election campaign expenses | 117 324,24 | € | ||||
| 2. Total of election campaign funding | 117 324,24 | € | ||||
| 2.1 The funding includes a loan, total | 0,00 | € | ||||
| 2.2 Central government aid | 0,00 | € | ||||
| 2.3 Wellbeing services county aid | 0,00 | € | ||||
| 2.4 Local government aid | 0,00 | € | ||||
| 2.5 The funding includes contributions from private individuals, total | 39 317,83 | € | ||||
| 2.6 The funding includes contributions from companies, total | 0,00 | € | ||||
| 2.7 The funding includes contributions from others, total | 12 883,18 | € | ||||
| 2.8 Other funding sources (for example, income from business and investments, party association funding) | 65 123,23 | € | ||||
| Itemisation of election campaign expenses | 117 324,24 | € | Open / close |
|---|
| 1. Total of election campaign expenses (please itemise in the fields below) | 117 324,24 | € | ||||
| 1.1 Newspapers, free papers and periodicals | 38 275,22 | € | ||||
| 1.2 Radio | 0,00 | € | ||||
| 1.3 Television | 0,00 | € | ||||
| 1.4 Information networks | 0,00 | € | ||||
| 1.5 Other media | 0,00 | € | ||||
| 1.6 Outdoor advertising | 39 943,34 | € | ||||
| 1.7 Procurement of campaign newsletters, brochures and other printed material | 12 290,26 | € | ||||
| 1.8 Planning of advertising campaign | 1 897,20 | € | ||||
| 1.9 Rallies | 6 346,42 | € | ||||
| 1.10 Contributions to others | 8 940,06 | € | ||||
| 1.11 Expenses related to personnel hired for the election campaign | 0,00 | € | ||||
| 1.12 Expenses related to premises used for the election campaign | 646,00 | € | ||||
| 1.13 Other expenses | 8 985,74 | € | ||||
| Itemisation of election campaign funding | 117 324,24 | € | Open / close |
|---|
| 2. Total of election campaign funding (please itemise in the table below) | 117 324,24 | € | ||||
| 2.1 The funding includes a loan, total | 0,00 | € | Open / close | |||
| Title of loan | Repayment plan/loan period | |||||
| 2.2 Central government aid, total | 0,00 | € | Open / close | |||
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.3 Wellbeing services county aid, total | 0,00 | € | Open / close | |||
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.4 Local government aid, total | 0,00 | € | Open / close | |||
|---|---|---|---|---|---|---|
| Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
| 2.5 The funding includes contributions from private individuals, total | 39 317,83 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following private individual | ||||||
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Valtteri | Ahokas | Vantaa | 2 343,90 | € | ||
| Shamsul | Alam | Kerava | 2 919,50 | € | ||
| Ralf | Björklund | Kirkkonummi | 1 773,80 | € | ||
| Pia | Lohikoski | Kerava | 13 110,20 | € | ||
| Hanna | Nevantausta | Vihti | 3 073,53 | € | ||
| Neea | Nukarinen | Espoo | 2 165,20 | € | ||
| Jussi | Saramo | Vantaa | 10 648,50 | € | ||
| Jonna | Weckström | Kerava | 1 749,70 | € | ||
| Katja | Ylisiurua | Kirkkonummi | 1 533,50 | € | ||
| b. The support from private individuals includes transferred contributions of EUR 1,500 or over from |
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
| 2.6 The funding includes contributions from companies, total | 0,00 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following companies | ||||||
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| b. The support from companies includes transferred contributions of EUR 1,500 or over from |
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| 2.7 The funding includes contributions from others, total | 12 883,18 | € | Open / close | |||
| a. The support includes contributions of EUR 1,500 or over from the following other stakeholders | ||||||
| Name | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Kulttuurityön Keskus ry | 0201544-1 | 1 883,18 | € | |||
| Espoon vasemmisto ry | 3026560-8 | 3 950,00 | € | |||
| Vasemmistoliitto r.p., ruotsiksi Vänsterförbundet r.p. | 0802437-3 | 11 000,00 | € | |||
| b. The contributions from others include transferred payments of EUR 1,500 or over from | ||||||
| First names | Family name | Municipality of residence | Amount of contribution | |||
|---|---|---|---|---|---|---|
| Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| Other | Business ID (if available) | Amount of contribution | ||||
|---|---|---|---|---|---|---|
| 2.8 Other funding sources (for example, income from business and investments, party association funding) | 65 123,23 | € | Open / close | |||
| Further information | ||||||
| Piirijärjestö hyödynsi vaalityössä 65 123,23 euron edestä omaa pääomaa sekä edelleen laskutettuja osuuksia vaalikuluista. Yli 1 500 euron laskutetut osuudet on listattu erikseen kohdissa 2.5 a ja 2.7 a. |
| The Act on a Political Parties only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. | ||||||