Itemisation of election campaign expenses and funding - Parliamentary elections 2023
Disclosure received 31.5.2024Discloser’s details | Open / close |
---|
Helsingin Vihreät ry | 149.407 | |
Helsinki |
Summary of election campaign expenses and funding | Open / close |
---|
1. Total of election campaign expenses | 338 116,57 | € | ||||
2. Total of election campaign funding | 338 116,57 | € | ||||
2.1 The funding includes a loan, total | 0,00 | € | ||||
2.2 Central government aid | 20 799,40 | € | ||||
2.3 Wellbeing services county aid | 0,00 | € | ||||
2.4 Local government aid | 0,00 | € | ||||
2.5 The funding includes contributions from private individuals, total | 141 796,50 | € | ||||
2.6 The funding includes contributions from companies, total | 0,00 | € | ||||
2.7 The funding includes contributions from others, total | 0,00 | € | ||||
2.8 Other funding sources (for example, income from business and investments, party association funding) | 175 520,67 | € |
Itemisation of election campaign expenses | 338 116,57 | € | Open / close |
---|
1. Total of election campaign expenses (please itemise in the fields below) | 338 116,57 | € | ||||
1.1 Newspapers, free papers and periodicals | 1 500,00 | € | ||||
1.2 Radio | 0,00 | € | ||||
1.3 Television | 0,00 | € | ||||
1.4 Information networks | 68 878,83 | € | ||||
1.5 Other media | 0,00 | € | ||||
1.6 Outdoor advertising | 111 460,09 | € | ||||
1.7 Procurement of campaign newsletters, brochures and other printed material | 17 326,82 | € | ||||
1.8 Planning of advertising campaign | 24 495,19 | € | ||||
1.9 Rallies | 24 282,68 | € | ||||
1.10 Contributions to others | 1 000,00 | € | ||||
1.11 Expenses related to personnel hired for the election campaign | 74 949,96 | € | ||||
1.12 Expenses related to premises used for the election campaign | 0,00 | € | ||||
1.13 Other expenses | 14 223,00 | € |
Itemisation of election campaign funding | 338 116,57 | € | Open / close |
---|
2. Total of election campaign funding (please itemise in the table below) | 338 116,57 | € |
2.1 The funding includes a loan, total | 0,00 | € | Open / close |
Title of loan | Repayment plan/loan period |
2.2 Central government aid, total | 20 799,40 | € | Open / close |
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
Vihreä liitto r.p. - eduskuntavaalituki 9 556,40 euroa - vaalityöntekijätuki 6 kk (3 684,00 euroa 2 kk v. 2022 ja 7 559,00 euroa 4 kk v. 2023 |
2.3 Wellbeing services county aid, total | 0,00 | € | Open / close |
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
2.4 Local government aid, total | 0,00 | € | Open / close |
---|
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
2.5 The funding includes contributions from private individuals, total | 141 796,50 | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following private individual | ||||||
First names | Family name | Municipality of residence | Amount of contribution | |||
---|---|---|---|---|---|---|
Alviina | Alametsä | Helsinki | 2 629,00 | € | ||
Riina | Bhatia | Helsinki | 1 942,00 | € | ||
Fatim | Diarra | Helsinki | 8 867,00 | € | ||
Kaapo | Haapanen | Helsinki | 5 402,00 | € | ||
Pekka | Haavisto | Helsinki | 19 165,85 | € | ||
Atte | Harjanne | Helsinki | 14 793,85 | € | ||
Mari | Holopainen | Helsinki | 15 300,45 | € | ||
Shawn | Huff | Helsinki | 8 251,00 | € | ||
Kasper | Kivistö | Helsinki | 2 263,40 | € | ||
Tuuli | Kousa | Helsinki | 11 648,80 | € | ||
Jonni | Lehtiranta | Helsinki | 2 381,25 | € | ||
Minna | Lindgren | Helsinki | 6 579,30 | € | ||
Johanna | Nuorteva | Helsinki | 3 865,30 | € | ||
Maria | Ohisalo | Helsinki | 9 468,40 | € | ||
Bicca | Olin | Helsinki | 2 800,00 | € | ||
Amanda | Pasanen | Helsinki | 7 124,80 | € | ||
Oula | Silvennoinen | Helsinki | 1 899,00 | € | ||
Reetta | Vanhanen | Helsinki | 6 218,80 | € | ||
Ozan | Yanar | Helsinki | 2 995,00 | € | ||
Nina | Miettinen | Helsinki | 1 743,00 | € |
b. The support from private individuals includes transferred contributions of EUR 1,500 or over from |
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
---|---|---|---|---|---|---|
Other | Business ID (if available) | Amount of contribution |
2.6 The funding includes contributions from companies, total | 0,00 | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following companies | ||||||
Name of the company, corporation or foundation | Business ID | Amount of contribution |
---|
b. The support from companies includes transferred contributions of EUR 1,500 or over from |
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution |
---|
Other | Business ID (if available) | Amount of contribution |
---|
2.7 The funding includes contributions from others, total | 0,00 | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following other stakeholders | ||||||
Name | Business ID (if available) | Amount of contribution |
---|
b. The contributions from others include transferred payments of EUR 1,500 or over from | ||||||
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution |
---|
Other | Business ID (if available) | Amount of contribution |
---|
2.8 Other funding sources (for example, income from business and investments, party association funding) | 175 520,67 | € | Open / close |
Further information | ||||||
Sisältää läpilaskutettuja mainoskuluja seuraavilta vihreiltä yhdistyksiltä: Itä-Helsingin Vihreät 2 487,00 euroa Helsingin Vihreät Naiset 4 385,60 euroa Läpilaskutettuja vaalityöntekijäkuluja seuraavilta vihreiltä yhdistyksiltä: Etelä-Helsingin Vihreät 3135,80 euroa Helsingin Vihreät Naiset ry 2 935,80 euroa Kallion Seudun Vihreät 1 744,35 euroa Länsi-Helsingin Vihreät 1 744,35 euroa Sisältää myös jäsenmaksu- ja luottamushenkilömaksuja. |
The Act on a Political Parties only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. | ||||||
Kohdassa 2.5 Yksityishenkilöiltä saatua tukea listatut summat ovat suurilta osin läpilaskutettavia mainoskuluja. |