Itemisation of election campaign expenses and funding - Parliamentary elections 2023
Disclosure received 8.8.2024Discloser’s details | Open / close |
---|
Kansallinen Kokoomus r.p. | 0213498-5 | |
Helsinki |
Summary of election campaign expenses and funding | Open / close |
---|
1. Total of election campaign expenses | 1 471 158,98 | € | ||||
2. Total of election campaign funding | 1 471 158,98 | € | ||||
2.1 The funding includes a loan, total | 0,00 | € | ||||
2.2 Central government aid | 0,00 | € | ||||
2.3 Wellbeing services county aid | 0,00 | € | ||||
2.4 Local government aid | 0,00 | € | ||||
2.5 The funding includes contributions from private individuals, total | 170 668,00 | € | ||||
2.6 The funding includes contributions from companies, total | 110 500,00 | € | ||||
2.7 The funding includes contributions from others, total | 775 000,00 | € | ||||
2.8 Other funding sources (for example, income from business and investments, party association funding) | 414 990,98 | € |
Itemisation of election campaign expenses | 1 471 158,98 | € | Open / close |
---|
1. Total of election campaign expenses (please itemise in the fields below) | 1 471 158,98 | € | ||||
1.1 Newspapers, free papers and periodicals | 403 575,17 | € | ||||
1.2 Radio | 123 895,88 | € | ||||
1.3 Television | 185 401,60 | € | ||||
1.4 Information networks | 171 543,44 | € | ||||
1.5 Other media | 3 627,00 | € | ||||
1.6 Outdoor advertising | 125 505,25 | € | ||||
1.7 Procurement of campaign newsletters, brochures and other printed material | 11 647,78 | € | ||||
1.8 Planning of advertising campaign | 52 538,80 | € | ||||
1.9 Rallies | 34 235,93 | € | ||||
1.10 Contributions to others | € | |||||
1.11 Expenses related to personnel hired for the election campaign | 11 317,05 | € | ||||
1.12 Expenses related to premises used for the election campaign | € | |||||
1.13 Other expenses | 347 871,08 | € |
Itemisation of election campaign funding | 1 471 158,98 | € | Open / close |
---|
2. Total of election campaign funding (please itemise in the table below) | 1 471 158,98 | € |
2.1 The funding includes a loan, total | 0,00 | € | Open / close |
Title of loan | Repayment plan/loan period |
2.2 Central government aid, total | 0,00 | € | Open / close |
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
2.3 Wellbeing services county aid, total | 0,00 | € | Open / close |
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
2.4 Local government aid, total | 0,00 | € | Open / close |
---|
Further information (for example, the number of donors, the form in which the contributions were made) | ||||||
2.5 The funding includes contributions from private individuals, total | 170 668,00 | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following private individual | ||||||
First names | Family name | Municipality of residence | Amount of contribution | |||
---|---|---|---|---|---|---|
Kari | Aho | 10 000,00 | € | |||
George Johan Casimir | Ehrnrooth | 10 000,00 | € | |||
Peter | Fagernäs | 10 000,00 | € | |||
Ollil-Pekka Juhani | Kallasvuo | 10 000,00 | € | |||
Heikki | Kyöstilä | 10 000,00 | € | |||
Elmar Jalo | Paananen | 10 000,00 | € | |||
Karl | Sjöblom | 10 000,00 | € | |||
Juhani | Sjöblom | 10 000,00 | € | |||
Ari | Tolppanen | 10 000,00 | € | |||
Tatu | Ylönen | 5 000,00 | € |
b. The support from private individuals includes transferred contributions of EUR 1,500 or over from |
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
---|---|---|---|---|---|---|
Other | Business ID (if available) | Amount of contribution |
2.6 The funding includes contributions from companies, total | 110 500,00 | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following companies | ||||||
Name of the company, corporation or foundation | Business ID | Amount of contribution | ||||
---|---|---|---|---|---|---|
First Fellow Oy | 1491706-3 | 10 000,00 | € | |||
Avain Yhtiöt Oy | 2308788-2 | 10 000,00 | € | |||
Notalar Oy | 1087167-8 | 10 000,00 | € | |||
Pontos Oy | 2119855-4 | 10 000,00 | € | |||
T2H Group Oy | 2946659-2 | 10 000,00 | € | |||
Tampereen Tiivisteteollisuus Oy | 0678547-8 | 10 500,00 | € | |||
Troll Capital Oy | 1545015-1 | 10 000,00 | € | |||
Versowood Oy | 1080944-4 | 10 000,00 | € | |||
Wihuri Packaging Oy | 2557861-8 | 30 000,00 | € |
b. The support from companies includes transferred contributions of EUR 1,500 or over from |
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution |
---|
Other | Business ID (if available) | Amount of contribution |
---|
2.7 The funding includes contributions from others, total | 775 000,00 | € | Open / close |
a. The support includes contributions of EUR 1,500 or over from the following other stakeholders | ||||||
Name | Business ID (if available) | Amount of contribution | ||||
---|---|---|---|---|---|---|
Kansallisen Kokoomuspuolueen Säätiö sr | 1491706-3 | 700 000,00 | € | |||
Matkailu- ja Ravintolapalvelut MaRa ry, Turism- och Restaura... | 0201951-4 | 25 000,00 | € | |||
Pro Markkinatalous ry | 3134017-1 | 50 000,00 | € |
b. The contributions from others include transferred payments of EUR 1,500 or over from | ||||||
First names | Family name | Municipality of residence | Amount of contribution |
---|
Name of the company, corporation or foundation | Business ID | Amount of contribution |
---|
Other | Business ID (if available) | Amount of contribution |
---|
2.8 Other funding sources (for example, income from business and investments, party association funding) | 414 990,98 | € | Open / close |
Further information | ||||||
Kokoomuksen oma rahoitus |
The Act on a Political Parties only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. | ||||||