Candidate’s election funding disclosure - Parliamentary elections 2023
Disclosure received,
Date 1.6.2023
Date 1.6.2023
Discloser’s details | Open / close |
---|
Valtonen, Elina | kansanedustaja, diplomi-insinööri |
Kansallinen Kokoomus | Helsingin vaalipiiri |
Name of the candidate's potential support group: |
Summary of election campaign expenses and fundin | Open / close |
---|
1. Total of election campaign expenses | 136739 | € | ||||
2. Total of election campaign funding | 178625 | € | ||||
2.1 Candidate’s own funds included the funding, total | 0 | € | ||||
2.2 Loans taken out by the candidate and the support group included in the funding, total | 0 | € | ||||
2.3 Contributions from private individuals included in the funding, total | 125152 | € | ||||
2.4 Contributions from companies included in the funding, total | 29983 | € | ||||
2.5 Contributions from a political party included in the funding, total | 1495 | € | ||||
2.6 Contributions from party associations included in the funding, total | 0 | € | ||||
2.7 Contributions from others included in the funding, total | 21995 | € | ||||
2.8 Contributions transferred to the candidate included in the funding, total | 0 | € |
Itemisation of election campaign expenses | 136739 | € | Open / close |
---|
1. Total of election campaign expenses (please itemise in the table below) | 136739 | € | ||||
Election campaign advertising | ||||||
- Newspapers, free papers and periodicals | 10253 | € | ||||
- Radio | € | |||||
- Television | € | |||||
- Information networks | 25353 | € | ||||
- Other media | 13419 | € | ||||
- Outdoor advertising | 41737 | € | ||||
- Procurement of campaign newsletters, brochures and other printed material | 12667 | € | ||||
Planning of advertising campaign | 15520 | € | ||||
Rallies | 3439 | € | ||||
Expenses related to obtaining contributions for consideration | € | |||||
Other expenses | 14351 | € |
Itemisation of election campaign funding and contributions | 178625 | € | Open / close |
---|
The name of a private individual may not be published without their express consent if the amount donated is lower than 1500 € | ||||||
2. Total of election campaign funding (please itemise in the table below) | 178625 | € |
2.1 Candidate’s own funds included the funding, total | 0 | € |
2.2 Loans taken out by the candidate and the support group included in the funding, total | 0 | € | Open / close |
Itemisation of loans taken out by the candidate and the support group | ||||||
Title of loan | Repayment plan/loan period |
2.3 Contributions from private individuals included in the funding, total | 125152 | € | Open / close |
a. The support includes contributions of EUR 1500 or over from the following private individuals | ||||||
First names | Family name | Municipality of residence | Amount of contribution | |||
Klaus | Cawen | Espoo | 2000 | € | ||
John Nicholas | Derome | Espoo | 6000 | € | ||
Alexander | Ehrnrooth | Helsinki | 3000 | € | ||
Peter | Fagernäs | Helsinki | 3000 | € | ||
Jaakko | Harlas | Helsinki | 6000 | € | ||
Johanna | Jouhki | Helsinki | 3000 | € | ||
Kari | Karvinen | Espoo | 6000 | € | ||
Jens | Kyllönen | Helsinki | 3000 | € | ||
Tuomas | Lang | Helsinki | 6000 | € | ||
Hannu | Turunen | Helsinki | 3000 | € | ||
Björn | Wahlroos | Helsinki | 6000 | € | ||
Tatu | Ylönen | Espoo | 3000 | € | ||
Chaim | Zabludowicz | Tampere | 6000 | € | ||
Ilkka | Paananen | Helsinki | 1499 | € | ||
Sirkku | Soini | Helsinki | 1499 | € | ||
Mika | Ihamuotila | Helsinki | 1490 | € |
b. The support includes contributions of EUR 1500 or over in net value made for consideration by the following private individuals |
First names | Family name | Municipality of residence | Amount of contribution |
---|
c. Further information | ||||||
Paananen, Soini ja Ihamuotila maksoivat vahingossa yli ilmoitusrajan. Ilmoitusrajan ylittävät varat on palautettu lahjoittajille kun virhe on havaittu 22.7. ja asia raportoitu VTV:lle. Soini Sirkku 2998,00 euroa (16.1.2023 kaksi kertaa 1499,00 euroa) Paananen Ilkka 2998,00 euroa (19.1.2023 kaksi kertaa 1499,00 euroa) Ihamuotila Mika 1990 euroa (24.10.2022 500 euroa ja 20.2.2023 + 1490 euroa) |
2.4 Contributions from companies included in the funding, total | 29983 | € | Open / close |
a. The support includes contributions of EUR 1500 or over from the following companies | ||||||
Company name | Business ID | Amount of contribution | ||||
Versowood Oy | 1080944-4 | 3000 | € | |||
Marko Capital Oy | 2196404-4 | 6000 | € | |||
Confido Emo Oy | 2745806-2 | 2000 | € | |||
Linnea Capital Oy | 2136371-6 | 1499 | € |
b. The support includes contributions of EUR 1500 or over in net value made for consideration by the following companies |
Company name | Business ID | Amount of contribution |
---|
c. Further information | |
Linnea Capital Oy maksoi vahingossa euron yli ilmoitusrajan (1500 eur). Ylimääräinen euro on palautettu 22.7. ja raportoitu VTV:lle. |
2.5 The funding includes contributions from a political party, total | 1495 | € | Open / close |
a. The support includes contributions of EUR 1500 or over in net value made for consideration by the following parties |
Political party | Business ID | Amount of contribution |
---|
b. The support includes contributions of EUR 1500 or over in net value made for consideration by the following parties |
Political party | Business ID | Amount of contribution |
---|
c. Further information | |||
2.6 The funding includes contributions from party associations, total | 0 | € | Open / close |
a. The support includes contributions of EUR 1500 or over from party associations |
Party association | Business ID | Amount of contribution |
---|
b. The support includes contributions of EUR 1500 or over in net value made for consideration by the following party associations |
Party association | Business ID | Amount of contribution |
---|
c. Further information | |||
a. The support includes contributions of EUR 1500 or over from the following other stakeholders |
Name | Business ID | Amount of contribution | ||||
---|---|---|---|---|---|---|
Stiftelsen för det tvåspråkiga Finland sr | 1749439-3 | 2000 | € | |||
Pro Markkinatalous ry | 3134017-1 | 6000 | € | |||
Matkailu- ja Ravintolapalvelut MaRa ry, Turism- och Restaura... | 0201951-4 | 5000 | € |
b. The support includes contributions of EUR 1500 or over in net value made for consideration by the following other stakeholders |
Name | Business ID | Amount of contribution |
---|
c. Further information | |||
a. The support includes contributions of EUR 1500 or over from |
Name | Business ID (optional) | Amount of contribution |
---|
b. The support includes transferred contributions of EUR 1500 or over in net value from |
Name | Business ID (optional) | Amount of contribution |
---|
c. Further information | |||
Optional itemisation | Open / close |
---|
The Act on a Candidate's Election Funding only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. For example, the candidate may provide information on external contributions that party associations or other similar main stakeholders have received and allocated to the candidate or their support group. | ||||||