Savo-Karjalan Sosialidemokraatit ry | .104.424 | |
Joensuu |
1. Total of election campaign expenses | 74 881,27 | eur |
---|---|---|
2. Total of election campaign funding | 74 881,27 | eur |
2.1 The funding includes a loan, total | eur | |
2.2 Central government aid | eur | |
2.3 Local government aid | eur | |
2.4 The funding includes contributions from private individuals, total | eur | |
2.5 The funding includes contributions from companies, total | eur | |
2.6 The funding includes contributions from others, total | 27 000,00 | eur |
2.7 Other funding sources (for example, income from business and investments, party association funding) | 47 881,27 | eur |
1. Total of election campaign expenses (please itemise in the fields below) | 74 881,27 | eur |
---|---|---|
1.1 Newspapers, free papers and periodicals | 15 610,32 | eur |
1.2 Radio | eur | |
1.3 Television | eur | |
1.4 Information networks | eur | |
1.5 Other media | 1 025,31 | eur |
1.6 Outdoor advertising | 13 336,00 | eur |
1.7 Procurement of campaign newsletters, brochures and other printed material | 8 079,86 | eur |
1.8 Planning of advertising campaign | eur | |
1.9 Rallies | 19 349,67 | eur |
1.10 Contributions to others | eur | |
1.11 Expenses related to personnel hired for the election campaign | eur | |
1.12 Expenses related to premises used for the election campaign | eur | |
1.13 Other expenses | 17 480,11 | eur |
The name of a private individual may not be published without their express consent if the value of their contribution is less than EUR 1,500 | |||
---|---|---|---|
2. Total of election campaign funding (please itemise in the table below) | 74 881,27 | eur | |
2.1 The funding includes a loan, total | eur | ||
Itemisation of loans | |||
Title of loan: | Repayment plan/loan period : |
eur | |||
eur | |||
eur |
2.2 Rahoitus sisältää valtiolta saatua avustusta yhteensä | eur | ||
---|---|---|---|
Further information (for example, the number of donors, the form in which the contributions were made) | |||
2.3 Rahoitus sisältää kunnilta saatua avustusta yhteensä | eur | ||
Further information (for example, the number of donors, the form in which the contributions were made) | |||
2.4 The funding includes contributions from private individuals, total | eur |
---|
The funding includes no contributions of EUR 1,500 or over from private individuals |
---|
a. The support includes contributions of EUR 1,500 or over from the following private individual : |
First names : | Family name : | Municipality of residence : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
b, The support from private individuals includes transferred contributions of EUR 1,500 or over from | ||||
---|---|---|---|---|
First names : | Family name : | Municipality of residence : | Amount of contribution : |
eur | ||||
eur | ||||
eur | ||||
eur |
Company name : | Business ID : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
Other : | Business ID (if available) : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
2.5 The funding includes contributions from companies, total | eur | |||
---|---|---|---|---|
The funding includes no contributions of EUR 1,500 or over from companies | ||||
a. The support includes contributions of EUR 1,500 or over from the following companies : |
Company name : | Business ID : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
b. The support from companies includes transferred contributions of EUR 1,500 or over from : | ||||
---|---|---|---|---|
First names : | Family name : | Municipality of residence : | Amount of contribution : |
eur | ||||
eur | ||||
eur |
Company name : | Business ID : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
Other : | Business ID (if available) : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
2.6 The funding includes contributions from others, total | 27 000,00 | eur |
---|
The funding includes no contributions of EUR 1,500 or over from others | ||||
---|---|---|---|---|
a. The support includes contributions of EUR 1,500 or over from the following other stakeholders : |
Name : | Business ID (if available) : | Amount of contribution : |
---|
Suomen Sosialidemokraattinen Puolue - Finlands Socialdemokra... | 0117005-2 | 23 000,00 | eur | |
JHL Itäsuomi | 4 000,00 | eur | ||
eur |
b. The contributions from others include transferred payments of EUR 1,500 or over from : | ||||
---|---|---|---|---|
First names : | Family name : | Municipality of residence : | Amount of contribution : |
eur | ||||
eur | ||||
eur |
Company name : | Business ID : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
Other : | Business ID (if available) : | Amount of contribution : |
---|
eur | ||||
eur | ||||
eur |
2.7 Other funding sources (for example, income from business and investments, party association funding) | 47 881,27 | eur |
---|---|---|
Further information | ||
Omavarainhankinta |
The Act on a Political Parties only lays down provisions on the minimum information that the disclosure must always contain. The disclosure may thus also contain other information besides that required by law. |
---|